![]() |
|||||||||||||||||
|
|||||||||||||||||
| DIMENSIONS (IN MM) | |||||||||||||||||
| RATING AMPS |
EXECUTION |
ORDERING CODE |
A | B | C | D | E | F | G | ||||||||
| 63 | TPN | FSH 63 TPN | 292 | 266 | 225 | 230 | 200 | 244 | 62 | ||||||||
| 100 | TPN | FSH 100 TPN | 292 | 266 | 225 | 230 | 200 | 244 | 62 | ||||||||
| 200 | TPN | FSH 200 TPN | 480 | 333 | 290 | 303 | 275 | 311 | 125 | ||||||||
| 300 | TPN | FSH 300 TPN | 480 | 333 | 290 | 303 | 275 | 311 | 125 | ||||||||
| 400 | TPN | FSH 400 TPN | 480 | 420 | 328 | 365 | 220 | 398 | 125 | ||||||||
| 63 | FP | FSH 63 FP | 292 | 320 | 225 | 290 | 195 | 298 | 62 | ||||||||
| 100 | FP | FSH 100 FP | 292 | 320 | 225 | 290 | 195 | 298 | 62 | ||||||||
| 200 | FP | FSH 200 FP | 480 | 410 | 290 | 380 | 275 | 388 | 125 | ||||||||
| 300 | FP | FSH 300 FP | 480 | 410 | 290 | 380 | 275 | 388 | 125 | ||||||||
| 400 | FP | FSH 400 FP | 480 | 520 | 328 | 475 | 365 | 480 | 125 | ||||||||
|
DEVELOPMENT IS A CONTINUOUS PROCESS AT SUPERTECH .TECHNICAL DATA IS SUBJECT TO CHANGE WITHOUT NOTICE. |
|||||||||||||||||